Technical specifications
| Power Type | Petrol/Gas |
| Cutting Type | Straight Metal Blade |
| Feature | 2 Stroke, Force Air Cooling, Single Cylinder |
| Engine Type | Two Stroke, One Cylinder, air cooling |
| Displacement | 43cc |
| Power | 2.7HP |
| Fuel Tank | 1 .2liter |
| Mixture | 1:30 |
| Rated Speed | 7000 r/min |
| Type | Back-pack type |
| Engine manufacture | Mitsubishi Heavy Industries Ltd. |
| Engine series | MHI TB43PSF |
| Carburetor | MHI Japan (Float type) |
| Ignition system | Transistorized flywheel magneto |
| Starting system | Easy start tech |
| Clutch system | Automatic centrifugal |
| Gear case | Tokiwa Japan-High speed |
| Fuel tank capacity | 1.2L |
| Lever type | Throttle lever |
| Main pipe | 26mm x 1500mm |
| Flexible outer shaft | 889mm,35″ |
| Flexible inner cable | 914.4mm,36″ |
| Dry weight (Approx.) | 10.5kg |
| Dimension (Lx W x H) | 2800mm x 370mm x 440mm |






