Technical specifications
| Cylinder Displacement | 45.7 cc |
| Power Output | 2.8 hp |
| Maximum Power Speed | 9600 rpm |
| Maximum Recommended Engine Speed | 13000 rpm |
| Idling Speed | 2700 rpm |
| Spark Plug | Champion RCJ7Y, NGK BPMR7A |
| Electrode Gap | 0.02″ |
| Oil Tank Volume | 0.4 Liters |
| Oil Pump Type | Fixed Flow |
| Oil Pump Capacity | 9 ml/min |
| Equivalent Vibration Level (ahv, eq) | Front: 1.9 m/s² ; Rear Handle: 2.6 m/s² |
| Sound Pressure Level at Operators Ear | 103.3 dB(A) |
| Sound Power Level, Guaranteed (LWA) | 114 dB(A) |
| Chain Pitch | 0.325″ |
| Bar Length | 18″ (450mm) |
| Chain Speed at Maximum Power | 56.89 fts |
| Weight (Excluded cutting equipment) | 4.9 kg |





