Description
Model(1″*1″) | Power | Q(m3/h) | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
HSI2-30 | 0.37KW | H(m) | 27 | 24 | 21 | 20 | 17 | 14 |
HSI2-30AP | ||||||||
HSI2-40 | 0.55KW | 35 | 32 | 28 | 26 | 23 | 17 | |
HSI2-40AP | ||||||||
HSI2-50 | 0.55KW | 43 | 40 | 35 | 33 | 28 | 22 | |
HSI2-50AP | ||||||||
Model(1-1/4″*1″) | Power | Q(m3/h) | 2 | 3 | 4 | 5 | 6 | 7 |
HSI4-40 | 0.75KW | H(m) | 36 | 33 | 30 | 26 | 20 | 13 |
HSI4-40AP | ||||||||
HSI4-50 | 1.0KW | 44 | 41 | 38 | 32 | 26 | 20 | |
HSI4-50AP |