VERTICAL MULTISTAGE CENTRIFUGAL PUMP UVP15, 32, 45, 65

Category:

Description

 

 

 

Model Size
(2″)
Power
(KW)
Q
(m3/h)
8 10 12 14 15 16 18 20 22 24
UVP15-20 2″ 2.2 H(m) 26 25 24 23 22 21 20 18 16 14
UVP15-30 3.0 39 38 37 34 33 31 29 27 24 20
UVP15-40 4.0 52 50 48 46 45 43 40 36 31 26
UVP15-50 4.0 66 64 61 58 56 54 50 45 39 33
UVP15-60 5.5 80 78 75 70 67 65 60 54 47 41
UVP15-80 7.5 108 105 101 96 93 90 83 75 66 57
UVP15-100 11 136 133 128 123 120 116 107 98 86 76
UVP15-120 11 158 155 150 144 140 135 126 116 102 89
Model Size
(2-1/2″)
Power (KW) Q
(m3/h)
12 16 20 24 28 30 32 36 40
UVP32-20 2-1/2″ 4.0KW H(m) 36 34 32 30 27 26 24 21 17
UVP32-30 5.5KW 54 52 49 46 42 39 37 31 25
UVP32-40 7.5KW 72 69 66 62 56 53 50 42 34
UVP32-50 11KW 91 87 83 78 71 66 62 53 42
UVP32-60 11KW 109 105 101 95 87 83 77 65 52
UVP32-80 15KW 143 139 134 126 117 111 104 88 70
Model Size
(3″)
Power
(KW)
Q
(m3/h)
25 30 35 40 45 50 55
UVP45-30 3″ 11KW H(m) 72 70 67 63 58 53 45
UVP45-40 15KW 98 94 87 84 77 70 61
UVP45-50 18.5KW 123 118 112 105 97 88 77
UVP45-70 30KW 169 164 156 147 136 124 109

 

Model Size Power Q(m3/h) 30 40 50 60 64 70 80
UVP64-20 3″ 11KW H(m) 55 51 47 42 40 37 30
UVP64-40 22KW 107 101 94 85 80 74 61

Features

Features:

  • Ambient temperature: up to +40 °C
  • Pump Material: a) Cast iron Base b) Stainless steel body

Application

Applications:

  • Municipal water supply and pressure boosting
  • Domestic water supply
  • Fountain and RO system.
  • Boilder feed and condensate systems.
  • Washing plants and washdown
  • Fire fighting and hose reel system
  • Cooling water systems
  • Irrigation and dewatering

Model

Model Size Power Q(m3/h) 8 10 12 14 15 16 18 20 22 24
UVP15-20 2″ 2.2KW H(m) 26 25 24 23 22 21 20 18 16 14
UVP15-30 3.0KW 39 38 37 34 33 31 29 27 24 20
UVP15-40 4.0KW 52 50 48 46 45 43 40 36 31 26
UVP15-50 4.0KW 66 64 61 58 56 54 50 45 39 33
UVP15-60 5.5KW 80 78 75 70 67 65 60 54 47 41
UVP15-80 7.5KW 108 105 101 96 93 90 83 75 66 57
UVP15-100 11KW 136 133 128 123 120 116 107 98 86 76
UVP15-120 11KW 158 155 150 144 140 135 126 116 102 89

 

Model Size Power Q(m3/h) 12 16 20 24 28 30 32 36 40
UVP32-20 2-1/2″ 4.0KW H(m) 36 34 32 30 27 26 24 21 17
UVP32-30 5.5KW 54 52 49 46 42 39 37 31 25
UVP32-40 7.5KW 72 69 66 62 56 53 50 42 34
UVP32-50 11KW 91 87 83 78 71 66 62 53 42
UVP32-60 11KW 109 105 101 95 87 83 77 65 52
UVP32-80 15KW 143 139 134 126 117 111 104 88 70

 

Model Size (KW) Power Q(m3/h) 25 30 35 40 45 50 55
UVP45-30 3″ 11KW H(m) 72 70 67 63 58 53 45
UVP45-40 15KW 98 94 87 84 77 70 61
UVP45-50 18.5KW 123 118 112 105 97 88 77
UVP45-70 30 169 164 156 147 136 124 109

 

Model Size Power Q(m3/h) 30 40 50 60 64 70 80
UVP64-20 3″ 11KW H(m) 55 51 47 42 40 37 30
UVP64-40 22 107 101 94 85 80 74 61