Technical specifications
| Cylinder Displacement | 60.3 cc |
| Power Output | 3.62 hp |
| Maximum Power Speed | 9000 rpm |
| Fuel Consumption | 449 g/kWh |
| Idling Speed | 2700 rpm |
| Spark Plug | Champion RCJ7Y, NGK BPMR7A |
| Electrode Gap | 0.02″ |
| Oil Tank Volume | 0.33 Liters |
| Oil Pump Type | Adjustable Flow |
| Oil Pump Capacity | 6 – 17 ml/min |
| Equivalent Vibration Level (ahv, eq) | Front: 4.9 m/s² ; Rear Handle: 4.3 m/s² |
| Sound Pressure Level at Operators Ear | 104 dB(A) |
| Sound Power Level, Guaranteed (LWA) | 114 dB(A) |
| Chain Pitch | 0.325″ / 3/8″ |
| Bar Length | 20″ (500mm) |
| Chain Speed at Maximum Power | 65.62 fts |
| Weight (Excluded cutting equipment) | 5.8 kg |





