Technical specifications
Motor Power (Kw) : | 1.5 |
Max. Capacity (m3/hr) : | 64.80 |
Suct./ Dis. (Diameter) : | 1 1/2″ |
Service Water (m3/hr) : | 00.25-0.46 |
Weight (Kg) : | 40 (80) |
Service Liquid CDF2202 – 2212
A continuous supply of service liquid, normally water is required by the pump to take away the heat of compression and to maintain the liquid ring as some of the liquid is discharged with the gas through the pump discharge nozzle. The service liquid can be separated from the gas in liquid separator and reuse of the liquid is possible.
Motor Power (Kw) : | 1.5 |
Max. Capacity (m3/hr) : | 64.80 |
Suct./ Dis. (Diameter) : | 1 1/2″ |
Service Water (m3/hr) : | 00.25-0.46 |
Weight (Kg) : | 40 (80) |
These vacuum pumps are single stage liquid ring pumps of mono block construction, designed for continuous operations with the following features: